recycled men's t shirt sizes
Rupe Men's T-shirt (recycled cotton) – Size Guide (measurements in cm)
Garment specifications
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulders | 44,3 | 45,5 | 46,7 | 47,9 | 49,1 | 50,3 |
| Chest | 49,5 | 52 | 54,5 | 57 | 59,5 | 62 |
| Garment length | 67,5 | 69 | 70,5 | 72 | 73,5 | 75 |
| Sleeve length | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 | 22,5 |
Body measurements (men)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 164-168 | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 |
| Chest | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| Waist | 72-76 | 77-81 | 82-87 | 88-93 | 94-99 | 100-105 |
| Hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
How to take measurements: Height: if possible, lean against a wall and without shoes. Chest: circumference under the armpits at the widest point. Waist: circumference at the narrowest point without tightening. Hips: circumference at the widest point of the hips (approximately 20/22 cm from the waistline).




