PEAK Sizes - Women's boiled wool jacket
PEAK boiled wool jacket (Women's) – Size guide (measurements in cm)
Garment specifications
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Chest | 42 | 45 | 47.5 | 50 |
| Bottom | 43.5 | 46 | 48.5 | 51 |
| Center back length | 60 | 60.5 | 61 | 61.5 |
| Sleeve length | 75.5 | 76.5 | 77.5 | 78.5 |
Body measurements (women's)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 |
| Bust | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
| Waist | 61-65 | 66-70 | 71-76 | 77-82 | 83-88 |
| Hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
How to take measurements: Height: ideally leaning against a wall and without shoes. Bust: circumference at the widest part of the bust while wearing an unpadded bra. Waist: circumference at the narrowest point without pulling tight. Hips: circumference at the widest point of the hips (approx. 19/21 cm from the waist).




