Size chart - BRU6 KARAKORUM 2.0

Karakorum 2.0 Men's Bermuda Shorts (BRU6) – Size Guide (measurements in cm)
Garment Specifications
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 32 | 34 | 36,5 | 39 | 41,5 |
| Hip | 48 | 50 | 52,5 | 55 | 57,5 |
| Hem | 26,8 | 27,8 | 29 | 30,2 | 31,4 |
| Inseam | 26 | 26,5 | 27 | 27,5 | 28 |
Body Measurements (Men)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 164-168 | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 |
| Chest | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| Waist | 72-76 | 77-81 | 82-87 | 88-93 | 94-99 | 100-105 |
| Hip | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
How to take measurements: Height: If possible, stand against a wall without shoes. Chest: Circumference under the armpits at the widest point. Waist: Circumference at the narrowest point without tightening. Hip: Circumference at the widest point of the hip (about 20/22 cm from the waist).




